
Accredited analyses of fuels and ashes according to SS-EN ISO/IEC 17025.
Samples e.g. wood chips, sowdust, pellets, peat, recovered fuels, briquettes, plastic, paper and ash.
| Individual analyses |
Method |
| Ash content | SS-EN 14775, SS 187171 |
| Fusibility of ash | SIS-CEN/TS 15370, ASTM D1857 |
| Volatile matter | SS-EN 15148, SS ISO 562 |
| Size distribution * | SS 187174 |
| Unburned material in ash | SS 187187 |
| Degree of decomposition * | von Post |
| Mechanical strength (pellets) | SS-EN 15210-1 |
| Chlorine | SS-EN 15289, SS 187154 |
| Carbon-Hydrogen-Nitrogen (Oxygen) | SS-EN 15104, LECO CHN 628 |
| Bulk density 5 litre | SS-EN 15103 |
| Dry matter | SS-EN 14774-2 and 3, SS 187170 |
| Peat types* | Heikurainen |
| Sulphur 1350 °C | SS-EN 15289, SS 187177 |
| Sulphur in ash 1450 °C | SS 187186 |
| Gross calorific value | SS-EN 14918, SS ISO 1928 |
* The laboratory is not accredited for this analysis |
|

ANALYSES